All results
Half Marathon
Gen. Place |
Gun Time |
Bib | Name | |||
---|---|---|---|---|---|---|
1st | 1:12:00 | 1131 | TAKUMI HASEBE | Detail | ||
2nd | 1:17:25 | 1054 | MASASHI SASAKI | Detail | ||
3rd | 1:18:01 | 1310 | DEREK MANDELL | Detail | ||
4th | 1:19:48 | 1175 | KAZUHIRO INOSE | Detail | ||
5th | 1:20:10 | 1019 | MASASHI SAITO | Detail | ||
6th | 1:20:29 | 1060 | SHIMPEI ABE | Detail | ||
7th | 1:21:41 | 1178 | YOSHIYUKI KUBODERA | Detail | ||
8th | 1:22:23 | 1149 | YUJI NISHIKATA | Detail | ||
9th | 1:22:24 | 1611 | KO NISHIMURA | Detail | ||
10th | 1:22:53 | 1133 | SATOSHI YOSHIDA | Detail | ||
11th | 1:26:00 | 1604 | HIROKI KOBAYASHI | Detail | ||
12th | 1:27:34 | 1646 | HYEONGSEOK WON | Detail | ||
13th | 1:28:29 | 1095 | TAKASHI SHIMADA | Detail | ||
14th | 1:28:58 | 1649 | JUNGHOON KWON | Detail | ||
15th | 1:29:34 | 1607 | KENZABURO SAWA | Detail | ||
16th | 1:30:37 | 1842 | CRAIG WEYMOUTH | Detail | ||
17th | 1:31:21 | 1597 | RYO SUETSGU | Detail | ||
18th | 1:31:39 | 1128 | MASATO SUGAWARA | Detail | ||
19th | 1:33:28 | 1631 | SEUNGJOO KIM | Detail | ||
20th | 1:34:37 | 1620 | CHANG HAI LEE | Detail | ||
21st | 1:35:12 | 1650 | JINGIL PARK | Detail | ||
22nd | 1:35:35 | 1018 | KAZUYA HORIGOME | Detail | ||
23rd | 1:35:46 | 1023 | NAOTO SAKAIYA | Detail | ||
24th | 1:36:32 | 1086 | HISASHI NAGAI | Detail | ||
25th | 1:36:58 | 1917 | ROLANDO PALMES JR. | Detail | ||
26th | 1:37:29 | 1973 | SATOSHI KIKUCHI | Detail | ||
27th | 1:37:38 | 1636 | MINWOO CHO | Detail | ||
28th | 1:38:20 | 1697 | MATEJ SEMSEJ | Detail | ||
29th | 1:39:17 | 1422 | JOSH JIREH CASTRO | Detail | ||
30th | 1:39:33 | 1707 | MARK KROLICK | Detail | ||
31st | 1:39:47 | 1511 | SHERWIN PAET | Detail | ||
32nd | 1:40:43 | 1330 | JULIUS PAGDILAO | Detail | ||
33rd | 1:40:55 | 1088 | KATSUTOSHI TAKAHASHI | Detail | ||
34th | 1:41:07 | 1454 | DOUGLAS HANSON | Detail | ||
35th | 1:41:15 | 1473 | RAMON LEON GUERRERO | Detail | ||
36th | 1:42:47 | 1801 | ARNOLD GIMOTO | Detail | ||
37th | 1:44:49 | 1663 | SUKKI CHOI | Detail | ||
38th | 1:44:52 | 1765 | STEVEN BLANTON | Detail | ||
39th | 1:45:11 | 1889 | BILLY NAVARRETE | Detail | ||
40th | 1:47:05 | 1727 | DEAN SORIANO | Detail | ||
41st | 1:47:23 | 1286 | DARIO GARCIA | Detail | ||
42nd | 1:47:38 | 1790 | ARTHUR GUERRERO | Detail | ||
43rd | 1:47:49 | 1090 | SHOZO KIMURA | Detail | ||
44th | 1:48:24 | 1731 | MICHAEL CARR | Detail | ||
45th | 1:48:40 | 1948 | RONALD LAGUANA II | Detail | ||
46th | 1:49:20 | 1567 | ERIK WICHMANN | Detail | ||
47th | 1:49:33 | 1582 | SHINSUKE WATANABE | Detail | ||
48th | 1:49:37 | 1638 | HEECHUL PARK | Detail | ||
49th | 1:49:40 | 1392 | RANDELSON AGUSTIN | Detail | ||
50th | 1:50:04 | 1067 | GO HAKOMORI | Detail |
1 - 50 of 427
Back