All results
Half Marathon
Div. Place |
Chip Time |
Bib | Name | |||
---|---|---|---|---|---|---|
1st | 1:12:00 | 1131 | TAKUMI HASEBE | Detail | ||
2nd | 1:27:34 | 1646 | HYEONGSEOK WON | Detail | ||
3rd | 1:31:21 | 1597 | RYO SUETSGU | Detail | ||
4th | 1:33:26 | 1631 | SEUNGJOO KIM | Detail | ||
5th | 1:45:10 | 1889 | BILLY NAVARRETE | Detail | ||
6th | 1:51:32 | 1269 | ERICK PETER CORTEZ | Detail | ||
7th | 1:52:26 | 1962 | JOSHUA MENDEZ | Detail | ||
8th | 1:53:12 | 1723 | ALDO SALAS | Detail | ||
9th | 1:53:56 | 1710 | MICHAEL ROVINSKY | Detail | ||
10th | 1:54:25 | 1360 | ETHAN SNIDER | Detail | ||
11th | 1:55:59 | 1743 | KIOUMARS REZAIE | Detail | ||
12th | 1:57:15 | 1148 | SEIGO MATSUSHIMA | Detail | ||
13th | 1:57:43 | 1164 | RYO YONEZAWA | Detail | ||
14th | 1:58:13 | 1704 | STEVEN BONELLO | Detail | ||
15th | 1:59:39 | 1399 | BRANDON BALINO | Detail | ||
16th | 2:00:25 | 1389 | DERRIC AGUILAR | Detail | ||
17th | 2:03:41 | 1914 | PATRICK ECHON | Detail | ||
18th | 2:04:00 | 1545 | JOHN DYLAN SAZON | Detail | ||
19th | 2:04:06 | 1863 | ALEX VASQUEZ | Detail | ||
20th | 2:06:33 | 1314 | MARK MANSANAO | Detail | ||
21st | 2:07:21 | 1774 | MARK SANTO DOMINGO | Detail | ||
22nd | 2:11:59 | 1738 | AJ LITWINCHUK | Detail | ||
23rd | 2:13:56 | 1570 | ROLLAND WIMBERLEY | Detail | ||
24th | 2:14:30 | 1242 | LEVI ADONAY | Detail | ||
25th | 2:14:46 | 1583 | KEITA ASANO | Detail | ||
26th | 2:15:04 | 1271 | BENJAMIN CRUZ | Detail | ||
27th | 2:17:11 | 1730 | GIVINCI SEAN GUTIERREZ | Detail | ||
28th | 2:18:33 | 1744 | CHRISTIAN JAMES HERNANDEZ | Detail | ||
29th | 2:18:57 | 1893 | BOBBY ONEDERA | Detail | ||
30th | 2:21:36 | 1949 | ADRIAN MENO | Detail | ||
31st | 2:22:52 | 1947 | JOEL MANALILI | Detail | ||
32nd | 2:23:36 | 1291 | STEVEN JAMES GUEVARRA | Detail | ||
33rd | 2:26:35 | 1912 | CHAVEZ LEONEN | Detail | ||
34th | 2:27:51 | 1111 | SHINJI KIKUCHI | Detail | ||
35th | 2:28:08 | 1767 | JOSHUA KISSEL | Detail | ||
36th | 2:28:44 | 1439 | RAY DENORA | Detail | ||
37th | 2:28:46 | 1936 | MARLON POSADAS | Detail | ||
38th | 2:28:59 | 1559 | JONATHAN BONILLA | Detail | ||
39th | 2:29:05 | 1898 | KEVEN DELFIN | Detail | ||
40th | 2:30:19 | 1353 | JOSEPH MARVIN SANTOS | Detail | ||
41st | 2:31:52 | 1188 | FUMIYA ITO | Detail | ||
42nd | 2:32:15 | 1309 | ISMAEL MAGRO | Detail | ||
43rd | 2:34:44 | 1968 | Joel Chase | Detail | ||
44th | 2:35:22 | 1792 | ANDREW SOARES | Detail | ||
45th | 2:36:29 | 1966 | WILLIAM CAMPBELL | Detail | ||
46th | 2:36:51 | 1354 | JOE SARNIE | Detail | ||
47th | 2:36:58 | 1508 | MAN WAI NGUYEN | Detail | ||
48th | 2:37:55 | 1862 | ROGELIO ORIO | Detail | ||
49th | 2:39:59 | 1881 | DOMINIC THOMAS | Detail | ||
50th | 2:41:29 | 1364 | KEANU SUCGANG | Detail |
1 - 50 of 78
Back