All results
Half Marathon
Div. Place |
Chip Time |
Bib | Name | |||
---|---|---|---|---|---|---|
1st | 1:30:37 | 1842 | CRAIG WEYMOUTH | Detail | ||
2nd | 1:35:35 | 1018 | KAZUYA HORIGOME | Detail | ||
3rd | 1:35:46 | 1023 | NAOTO SAKAIYA | Detail | ||
4th | 1:40:55 | 1088 | KATSUTOSHI TAKAHASHI | Detail | ||
5th | 1:41:01 | 1454 | DOUGLAS HANSON | Detail | ||
6th | 1:42:47 | 1801 | ARNOLD GIMOTO | Detail | ||
7th | 1:46:51 | 1727 | DEAN SORIANO | Detail | ||
8th | 1:47:26 | 1790 | ARTHUR GUERRERO | Detail | ||
9th | 1:52:47 | 1861 | LARRY ARMAMENTO | Detail | ||
10th | 1:56:39 | 1249 | IN KWON BAIK | Detail | ||
11th | 1:58:54 | 1518 | RAFAEL MOJAS | Detail | ||
12th | 2:00:19 | 1615 | JINKU KIM | Detail | ||
13th | 2:02:08 | 1926 | JOSEPH PANGELINAN | Detail | ||
14th | 2:03:53 | 1068 | HIDEAKI TAKAHASHI | Detail | ||
15th | 2:05:08 | 1204 | MICHAEL GARTZ | Detail | ||
16th | 2:06:09 | 1924 | JOEY CALVO | Detail | ||
17th | 2:07:33 | 1641 | WOOGON KIM | Detail | ||
18th | 2:07:35 | 1643 | MUNSEUK PARK | Detail | ||
19th | 2:07:36 | 1642 | WOOSUNG JEONG | Detail | ||
20th | 2:09:21 | 1083 | NOBUTAKE MIZOBATA | Detail | ||
21st | 2:10:26 | 1432 | JOSEPH CRUZ | Detail | ||
22nd | 2:10:30 | 1841 | FERDINAND LAZAGA | Detail | ||
23rd | 2:13:13 | 1098 | AYUMU TAKAKUWA | Detail | ||
24th | 2:14:06 | 1084 | TAKANAO IMAI | Detail | ||
25th | 2:17:10 | 1223 | Noel Ramin Sanchez | Detail | ||
26th | 2:18:29 | 1705 | JOHN BOTELHO | Detail | ||
27th | 2:21:10 | 1017 | KAZUHIKO YUI | Detail | ||
28th | 2:21:14 | 1960 | MARK SAVARES | Detail | ||
29th | 2:21:15 | 1788 | JOSEPH FERRER | Detail | ||
30th | 2:21:59 | 1044 | HIDEAKI TESHIGAWARA | Detail | ||
31st | 2:25:29 | 1918 | ANDY AGAG | Detail | ||
32nd | 2:27:20 | 1553 | ARTHUR HAMEISTER | Detail | ||
33rd | 2:27:55 | 1852 | MAKOTO KURA | Detail | ||
34th | 2:28:27 | 1308 | JOHN MAFNAS | Detail | ||
35th | 2:29:06 | 1251 | ROBERT BARTONICO | Detail | ||
36th | 2:31:57 | 1950 | ANTHONY MENO | Detail | ||
37th | 2:33:13 | 1038 | KIKUO SHINOMORI | Detail | ||
38th | 2:33:47 | 1699 | EAVEN HUNG | Detail | ||
39th | 2:34:07 | 1166 | MAKOTO TOMOSHIGE | Detail | ||
40th | 2:44:17 | 1596 | KOICHI HASEGAWA | Detail | ||
41st | 2:44:38 | 1955 | MICHAEL GARRIDO | Detail | ||
42nd | 2:45:43 | 1355 | SEIICHIRO KURIHARA | Detail | ||
43rd | 2:45:46 | 1640 | TAE SIK SHIN | Detail | ||
44th | 2:45:47 | 1551 | JULIETO SONTILLANOSA | Detail | ||
45th | 2:47:02 | 1209 | DAVID CHOY | Detail | ||
46th | 2:47:35 | 1267 | KEN CHING | Detail | ||
47th | 2:49:59 | 1206 | PO KWOK CHAN | Detail | ||
48th | 2:56:47 | 1685 | Todd Judy | Detail | ||
49th | 3:03:43 | 1595 | NAOSHI KIDO | Detail | ||
50th | 3:03:55 | 1696 | TOMMY HOLLAND | Detail |
1 - 50 of 56
Back