All results
10K
Div. Place |
Chip Time |
Bib | Name | |||
---|---|---|---|---|---|---|
1st | 1:06:43 | 3076 | TORU NAKATA | Detail | ||
2nd | 1:09:12 | 3124 | HISASHI MORI | Detail | ||
3rd | 1:15:05 | 3234 | JUNG SUK KIM | Detail | ||
4th | 1:28:22 | 3439 | CHIEN-LUNG WU | Detail | ||
5th | 1:37:36 | 3117 | EIKO MATSUHARA | Detail | ||
6th | 1:50:23 | 3451 | YUTAKA YAMADA | Detail | ||
7th | 1:55:26 | 3631 | JOSE TAYAMA | Detail |
Back