All results
5K
Gen. Place |
Gun Time |
Bib | Name | |||
---|---|---|---|---|---|---|
1st | 16:58 | 5656 | SEOKGEUN JEONG | Detail | ||
2nd | 17:11 | 6440 | MASAFUMI FUKASE | Detail | ||
3rd | 17:32 | 5074 | KENTA ARASE | Detail | ||
4th | 17:52 | 6177 | BENJAMIN MIDDLEBROOKE | Detail | ||
5th | 19:36 | 5340 | MARC RAJESH | Detail | ||
6th | 20:15 | 5948 | JUN HORIUCHI | Detail | ||
7th | 20:25 | 5192 | JACOB MIRANDA | Detail | ||
8th | 21:00 | 5396 | KAI TOMII | Detail | ||
9th | 21:01 | 5979 | CHRISTIAN SHINOHARA | Detail | ||
10th | 21:07 | 6396 | JARDIAN JUICO | Detail | ||
11th | 21:10 | 5236 | DARREN TAMONDONG | Detail | ||
12th | 21:13 | 5999 | SHAYNE ARICAYOS | Detail | ||
13th | 21:35 | 5008 | HIROYA OKUDA | Detail | ||
14th | 21:46 | 5167 | SAMUEL JUNG | Detail | ||
15th | 22:25 | 5957 | MARCUS HARRIS | Detail | ||
16th | 22:27 | 6450 | STEVE CAMACHO | Detail | ||
17th | 23:11 | 5296 | JAKE GALIGAO GIMOTO | Detail | ||
18th | 24:09 | 6233 | JAMES SARDEA | Detail | ||
19th | 25:00 | 5967 | MIKHAIL FLORES | Detail | ||
20th | 25:07 | 5101 | ALEXANDER BAKER | Detail | ||
21st | 25:09 | 6032 | ADAM SUMAIT | Detail | ||
22nd | 25:34 | 6133 | HAGYUN PARK | Detail | ||
23rd | 25:34 | 5070 | RYOTA NISHIJIMA | Detail | ||
24th | 25:41 | 5162 | ZACHARY HUHNE | Detail | ||
25th | 25:48 | 6362 | YEGYUN PARK | Detail | ||
26th | 26:00 | 6196 | KYLE MANUEL CALAIRO | Detail | ||
27th | 26:01 | 6194 | KRISTOPHER CALAIRO | Detail | ||
28th | 26:18 | 6122 | TODD CONSTANTINO | Detail | ||
29th | 26:25 | 6157 | SCOTT JAMES FITI | Detail | ||
30th | 26:30 | 6008 | JUSTIN GUILLIOD | Detail | ||
31st | 26:35 | 5048 | MASAFUMI AKITA | Detail | ||
32nd | 26:45 | 5958 | SAMUEL PARKER | Detail | ||
33rd | 26:48 | 6330 | JOSEPH TORRENTE | Detail | ||
34th | 27:02 | 6395 | Dustin Joseph | Detail | ||
35th | 27:11 | 6208 | SHOTARO GONDA | Detail | ||
36th | 27:14 | 5335 | LEON PARK | Detail | ||
37th | 27:19 | 5636 | JAEKU LEE | Detail | ||
38th | 27:33 | 5961 | SCOTT HUMPHRIES | Detail | ||
39th | 27:34 | 5955 | JULIAN GRIMMETT | Detail | ||
40th | 27:34 | 5959 | NICHOLAS IRWIN | Detail | ||
41st | 27:45 | 6275 | ROBERT TEDTAOTAO | Detail | ||
42nd | 27:49 | 5360 | JACKSON SOICHY | Detail | ||
43rd | 27:51 | 6007 | EMILIO CANCEL | Detail | ||
44th | 28:09 | 6414 | KEISI CLARK | Detail | ||
45th | 28:14 | 5401 | YUSUKE OINUMA | Detail | ||
46th | 28:24 | 5644 | DO HYUNG KIM | Detail | ||
47th | 28:26 | 6052 | RICO MINER | Detail | ||
48th | 28:32 | 6206 | NAPU MESA | Detail | ||
49th | 28:33 | 6020 | COLLIN MURPHY | Detail | ||
50th | 28:35 | 6026 | MATTHEW NOLAND | Detail |
1 - 50 of 370
Back