All results
5K
Gen. Place |
Gun Time |
Bib | Name | |||
---|---|---|---|---|---|---|
51st | 32:31 | 5013 | MEGUMI OKUDA | Detail | ||
52nd | 32:41 | 5023 | MIKI SAKASHI | Detail | ||
53rd | 32:56 | 5207 | GERRI PANGELINAN | Detail | ||
54th | 32:58 | 6156 | BETH PATTERSON | Detail | ||
55th | 32:58 | 5174 | EMI KURIHARA | Detail | ||
56th | 33:01 | 6291 | JAIMEE WOOD | Detail | ||
57th | 33:05 | 6287 | ANGELIQUE PEREZ | Detail | ||
58th | 33:07 | 5741 | BORAM HONG | Detail | ||
59th | 33:10 | 6315 | GERIANA EUSTAQUIO | Detail | ||
60th | 33:11 | 5077 | YEE KWAN KEI | Detail | ||
61st | 33:19 | 5199 | CIERA NEUMANN | Detail | ||
62nd | 33:20 | 6433 | Kyoko Matsuda | Detail | ||
63rd | 33:28 | 5639 | HYOJEONG BAE | Detail | ||
64th | 33:30 | 6135 | GENNY LUNSFORD | Detail | ||
65th | 33:31 | 5132 | ELIZABETH ELSWICK | Detail | ||
66th | 33:31 | 5302 | ARLENE GRIVA | Detail | ||
67th | 33:32 | 6333 | KAYLEE PROZIK | Detail | ||
68th | 33:43 | 5134 | SARAH ELSWICK | Detail | ||
69th | 33:50 | 6331 | REMA FAITH OLAGUERA | Detail | ||
70th | 33:54 | 5006 | HIDEMI TOMARU | Detail | ||
71st | 33:55 | 6197 | MILEENAE LEE | Detail | ||
72nd | 34:03 | 5918 | Rachel Perrin Berthod | Detail | ||
73rd | 34:08 | 5020 | MIKIKO IMANO | Detail | ||
74th | 34:13 | 5030 | MASAKO HAMABE | Detail | ||
75th | 34:16 | 5388 | ASUMI DANGURI | Detail | ||
76th | 34:20 | 6055 | NIKKIE AGUILAR-MOLLENO | Detail | ||
77th | 34:22 | 6053 | LELANI MINER | Detail | ||
78th | 34:24 | 6289 | ROWENA MULLER | Detail | ||
79th | 34:26 | 6341 | VICTORIA PEREZ | Detail | ||
80th | 34:28 | 5350 | LATICIA SANTOS | Detail | ||
81st | 34:32 | 5232 | CHRISTY STARSINIC | Detail | ||
82nd | 34:52 | 5658 | HUIGYEONG GIM | Detail | ||
83rd | 35:02 | 6144 | ASHLEY ARTERO | Detail | ||
84th | 35:06 | 5281 | NICOLE DELOS REYES | Detail | ||
85th | 35:08 | 5194 | MARISSA SCHARLET MORALES | Detail | ||
86th | 35:16 | 5309 | SIENA KIM | Detail | ||
87th | 35:18 | 5129 | CHRISTINE JOY DEL CARMEN | Detail | ||
88th | 35:19 | 5381 | MINAMI OGAWA | Detail | ||
89th | 35:19 | 6036 | IRENE LEON | Detail | ||
90th | 35:20 | 5024 | SHOKO NISHIBATA | Detail | ||
91st | 35:26 | 5292 | CYNTHIA FARINA | Detail | ||
92nd | 35:28 | 6195 | CONNIE CALAIRO | Detail | ||
93rd | 35:33 | 6170 | MAURISSA SAYAMA | Detail | ||
94th | 35:43 | 5306 | KATY RINA JERAO | Detail | ||
95th | 35:45 | 5354 | MARILOU SCROGGS | Detail | ||
96th | 35:46 | 6182 | PILAR LAGUANA | Detail | ||
97th | 35:52 | 5047 | YUKA HANAI | Detail | ||
98th | 35:54 | 5257 | SADIE APURON | Detail | ||
99th | 35:56 | 6361 | STEPHANIE SOTTILE | Detail | ||
100th | 35:56 | 6324 | DERMANG HGIRALMUUT | Detail |
51 - 100 of 522
Back