All results
5K
Div. Place |
Chip Time |
Bib | Name | |||
---|---|---|---|---|---|---|
1st | 20:13 | 5071 | AYAKA UEDA | Detail | ||
2nd | 20:45 | 6137 | GENINA PIOLO CRISS | Detail | ||
3rd | 21:17 | 5073 | MIO SAKKA | Detail | ||
4th | 24:30 | 6086 | LEAND GALANG | Detail | ||
5th | 28:16 | 5332 | ANNAH NOLAND | Detail | ||
6th | 29:08 | 6077 | KIMBERLY GOLDING | Detail | ||
7th | 29:46 | 5289 | JERRAH MAE ESCUETA | Detail | ||
8th | 31:43 | 6029 | RACHEL STUART | Detail | ||
9th | 32:10 | 6287 | ANGELIQUE PEREZ | Detail | ||
10th | 32:39 | 5639 | HYOJEONG BAE | Detail | ||
11th | 32:54 | 5174 | EMI KURIHARA | Detail | ||
12th | 33:02 | 5741 | BORAM HONG | Detail | ||
13th | 33:31 | 6341 | VICTORIA PEREZ | Detail | ||
14th | 33:39 | 6331 | REMA FAITH OLAGUERA | Detail | ||
15th | 34:26 | 5232 | CHRISTY STARSINIC | Detail | ||
16th | 34:30 | 5129 | CHRISTINE JOY DEL CARMEN | Detail | ||
17th | 34:37 | 6144 | ASHLEY ARTERO | Detail | ||
18th | 34:47 | 5381 | MINAMI OGAWA | Detail | ||
19th | 34:50 | 5281 | NICOLE DELOS REYES | Detail | ||
20th | 35:03 | 6170 | MAURISSA SAYAMA | Detail | ||
21st | 35:12 | 5306 | KATY RINA JERAO | Detail | ||
22nd | 35:22 | 6324 | DERMANG HGIRALMUUT | Detail | ||
23rd | 35:43 | 6159 | JOY TERESE DE LEON | Detail | ||
24th | 35:53 | 5670 | HYUNA LEE | Detail | ||
25th | 36:05 | 5263 | GERAMIE BALOLOY | Detail | ||
26th | 36:11 | 5970 | CHRISTINE DANG | Detail | ||
27th | 36:20 | 6399 | Ashley Arizala | Detail | ||
28th | 36:33 | 6290 | DANICA CHAN | Detail | ||
29th | 36:36 | 5365 | MELISSA LEE TADENA | Detail | ||
30th | 37:06 | 6234 | CAMARIN CONCEPCION | Detail | ||
31st | 37:07 | 6366 | ESSELL KERR | Detail | ||
32nd | 37:13 | 5441 | HYEJIN LEE | Detail | ||
33rd | 37:20 | 5403 | SHUKO MATSUMOTO | Detail | ||
34th | 37:32 | 5747 | BOKYUNG GU | Detail | ||
35th | 37:34 | 6436 | MONIQUE MAZZEI | Detail | ||
36th | 37:40 | 6151 | MICHELLE QUAY | Detail | ||
37th | 37:42 | 5697 | SUNGEUN NA | Detail | ||
38th | 37:49 | 5170 | MILDRED KELOKELO | Detail | ||
39th | 38:13 | 6421 | COLLEEN CABEDO | Detail | ||
40th | 38:39 | 5305 | KRISTINE CARLA JERAO | Detail | ||
41st | 39:43 | 5096 | REO JOY ANDUYAN | Detail | ||
42nd | 40:02 | 6422 | GABBIE FRANQUES | Detail | ||
43rd | 40:09 | 5988 | KAELIANA AFAISEN | Detail | ||
44th | 40:14 | 6298 | MARIA TAITANO | Detail | ||
45th | 40:15 | 6043 | RONALYN IVY ATIENZA | Detail | ||
46th | 40:22 | 5910 | HIU LAM CHEUNG | Detail | ||
47th | 40:33 | 6386 | KENNA CROUSE | Detail | ||
48th | 40:56 | 6419 | KIMBERLY PACAY | Detail | ||
49th | 41:56 | 6236 | JORIZAIRA BORJA | Detail | ||
50th | 42:12 | 5300 | KIERA BELLE GRIVA | Detail |
1 - 50 of 98
Back