All results
5K
Div. Place |
Chip Time |
Bib | Name | |||
---|---|---|---|---|---|---|
51st | 39:46 | 5626 | JI EUN HAN | Detail | ||
52nd | 40:06 | 5972 | KIMBERLY ROHMER | Detail | ||
53rd | 40:10 | 5666 | JUNGA LEE | Detail | ||
54th | 40:18 | 5065 | RISA TANI | Detail | ||
55th | 40:19 | 5188 | ANGELINA MAPA-HEILAND | Detail | ||
56th | 40:32 | 5920 | YI TONG LIAO | Detail | ||
57th | 40:40 | 6323 | JANICE GILTAMAG | Detail | ||
58th | 41:07 | 5347 | AYAKO SAITO | Detail | ||
59th | 41:08 | 5472 | MIJUNG JUNG | Detail | ||
60th | 41:40 | 6192 | SHEILA PANGELINAN | Detail | ||
61st | 41:41 | 6337 | TIFFANY HUGHES | Detail | ||
62nd | 41:47 | 5165 | MICHELLE INGKING | Detail | ||
63rd | 41:51 | 6314 | JANIE S QUENGA | Detail | ||
64th | 42:04 | 6174 | DIONEDA DORONILA | Detail | ||
65th | 42:07 | 6084 | MARIA KRISTINE VIGUILLA | Detail | ||
66th | 42:14 | 5019 | MINAKO MATSUI | Detail | ||
67th | 42:16 | 5575 | MIRAN KWON | Detail | ||
68th | 42:28 | 6014 | ANNA ALEX | Detail | ||
69th | 42:53 | 5277 | TEO CRUZ | Detail | ||
70th | 43:01 | 6242 | HARRILEE WEBBER | Detail | ||
71st | 43:20 | 5214 | MICHELE RABON | Detail | ||
72nd | 43:30 | 6090 | EUNICE LINGAT | Detail | ||
73rd | 43:46 | 5667 | EUNJU LEE | Detail | ||
74th | 44:29 | 6224 | JACQUELINE SUGATAN | Detail | ||
75th | 44:34 | 5056 | ERI FUKUDA | Detail | ||
76th | 44:50 | 6116 | SHEILA LOVE LAM | Detail | ||
77th | 45:03 | 5011 | HISAYO SHIMOGIRI | Detail | ||
78th | 45:28 | 5672 | JUNGMI LEE | Detail | ||
79th | 45:38 | 6048 | FADILA KRUGER | Detail | ||
80th | 45:55 | 5703 | MIJEONG CHOI | Detail | ||
81st | 46:28 | 5679 | JINYOUNG LEE | Detail | ||
82nd | 46:49 | 5945 | TATIANA IVANOVSKAIA | Detail | ||
83rd | 46:50 | 5944 | ANASTASIA VOLKOVA | Detail | ||
84th | 46:55 | 5283 | JEMILEEN DONGUINES | Detail | ||
85th | 47:13 | 6120 | MERYLENE CRUZ | Detail | ||
86th | 47:35 | 5383 | MEGUMI NAKASUGI | Detail | ||
87th | 48:07 | 6080 | AMANDA O'BRIEN-RIOS | Detail | ||
88th | 48:35 | 6143 | CHARLENE VINO | Detail | ||
89th | 48:46 | 6042 | NEUNG KWON | Detail | ||
90th | 49:16 | 5341 | HAEZEELYNN RAMOS | Detail | ||
91st | 49:21 | 6409 | Rebecca Adams | Detail | ||
92nd | 49:34 | 6027 | SHERYLL AMOR CABRIAS | Detail | ||
93rd | 49:42 | 6424 | CHRISTINA QUIDACHAY | Detail | ||
94th | 49:48 | 6015 | DANA BAKER-SAN AGUSTIN | Detail | ||
95th | 49:49 | 5100 | SOOMIN BAKER | Detail | ||
96th | 49:57 | 5190 | IULIIA MAVRODIEVA | Detail | ||
97th | 50:01 | 5895 | MYOUNGHEE KIM | Detail | ||
98th | 50:39 | 6306 | ALICIA CRISOSTOMO | Detail | ||
99th | 51:10 | 5125 | MOON HEE CHO | Detail | ||
100th | 51:15 | 5880 | SOOKI PARK | Detail |
51 - 100 of 127
Back