All results
5K
Div. Place |
Chip Time |
Bib | Name | |||
---|---|---|---|---|---|---|
51st | 49:05 | 5393 | KAZUMI AKAI | Detail | ||
52nd | 49:07 | 5059 | AKIKO NAKATANI | Detail | ||
53rd | 49:51 | 5187 | SUSAN MANCE | Detail | ||
54th | 50:14 | 5983 | JANET STEELE | Detail | ||
55th | 50:39 | 6229 | FE DAVIS | Detail | ||
56th | 51:00 | 6441 | TESS PERANIA | Detail | ||
57th | 51:43 | 5370 | VALERIE SA UNTALAN | Detail | ||
58th | 51:46 | 6360 | CATHERINE LEON GUERRERO | Detail | ||
59th | 52:12 | 5386 | JUNKO IWASA | Detail | ||
60th | 52:15 | 5274 | MA TERESA CHOMEL | Detail | ||
61st | 52:46 | 5940 | MARIA TERESA SALAS | Detail | ||
62nd | 53:21 | 6365 | JOSEPHINE KERR | Detail | ||
63rd | 53:31 | 6388 | MOMOKO KATO | Detail | ||
64th | 55:30 | 5205 | BERNADETTE ONEDERA | Detail | ||
65th | 57:44 | 5987 | ZENY VALENCIA | Detail | ||
66th | 58:36 | 5160 | ROWENA HONCULADA | Detail | ||
67th | 58:56 | 5986 | ELISA VALENCIA | Detail | ||
68th | 59:10 | 5241 | NENITA TUAZON | Detail | ||
69th | 59:41 | 5549 | YOUNGSOOK KIM | Detail | ||
70th | 1:00:48 | 5082 | FUNG CHU SALLY NI | Detail | ||
71st | 1:00:55 | 5244 | ALMA VITUG | Detail | ||
72nd | 1:01:49 | 5949 | KATHLEEN COLLETON | Detail | ||
73rd | 1:03:11 | 6063 | PAMELA CREIGHTON | Detail | ||
74th | 1:03:18 | 6162 | MARIA SANTOS | Detail | ||
75th | 1:04:21 | 6320 | ROSE MARY CRUZ | Detail | ||
76th | 1:05:16 | 6346 | JESSICA PANGELINAN | Detail | ||
77th | 1:08:06 | 5369 | BETTY TAYAMA | Detail | ||
78th | 1:09:14 | 5362 | TANYA SONDERMAN | Detail |
51 - 78 of 78
Back